Suburbs · Cape Town
Valhalla Park
452 properties on file, 452 freehold and 0 sectional-title units across 17 streets. 318 carry a registered sale price. Every record can be opened for the erf number, township, last transfer and imagery.
Median last sale, last 5 years
R 22 165
registered transfers
Median last sale, all years
R 15 907
318 priced records
Median municipal value
—
in the R99 report per property
Sectional title
0%
0 units in schemes
Sales by year of last transfer
Each property counts once, in the year of its most recent registered transfer. Medians are of those transfer prices.
Recent transfers on file
| Property | Year | Price |
|---|---|---|
| 68 Angela Street, Valhalla Park | 2026 | R 480 000 |
| 77 Agnes Road, Valhalla Park | 2026 | R 422 000 |
| 14 David Street, Valhalla Park | 2026 | R 243 000 |
| 98B Angela Street, Valhalla Park | 2026 | R 28 500 |
| 48 Andrew Street, Valhalla Park | 2026 | R 28 305 |
| 1 Adam Lane, Valhalla Park | 2026 | R 27 854 |
| 33 Agnes Road, Valhalla Park | 2026 | R 27 854 |
| 71 Agnes Road, Valhalla Park | 2026 | R 27 094 |
| 5 Andrew Street, Valhalla Park | 2026 | R 27 094 |
| 31 Agnes Road, Valhalla Park | 2026 | R 26 681 |
| 48 Agnes Road, Valhalla Park | 2026 | R 25 996 |
| 187 Angela Street, Valhalla Park | 2026 | R 25 996 |
Check a specific property in Valhalla Park
Look up an addressErf number, last transfer, imagery free; municipal value, street sales and a rates check in the R99 report.
Updated 2026-09-12. Sources: Deeds Office extracts via Property24; municipal valuation rolls where the city publishes them.