Valuation rolls
Municipal valuation rolls by metro
Your rates are a percentage of the value on your municipality's valuation roll. Each metro publishes its own roll on its own cycle, and each one is searched differently.
Your rates are a percentage of the value on your municipality's valuation roll. Each metro publishes its own roll on its own cycle, and each one is searched differently.
| Municipality | Current roll | Values as at | General objection window |
|---|---|---|---|
| City of Cape Town | GV2025 | 1 July 2025 | 20 February to 30 April 2026 |
| City of Johannesburg | GV2023 | 1 July 2022 | closed in 2023; the next general roll is due 2028 |
| City of Tshwane | GV2025 | 1 July 2024 | closed 8 May 2026 |
| City of Ekurhuleni | GV2025 | 1 July 2024 | closed in 2025 |
| Nelson Mandela Bay Municipality | GV2022 | 1 July 2021 | closed in 2022; the next general roll (GV2027, values as at 1 July 2026) takes effect on 1 July 2027 |
| eThekwini Municipality | GV2026 | — | 13 February to 31 March 2026 |
Free: erf number, township, last registered sale and imagery. No owner names.
New to rolls? Start with how municipal valuations and rates work.