Crescent Road, Sea Park
12 properties on Crescent Road are on file, 12 with a sale price registered at the Deeds Office, the latest in 2023. Open any of them for its erf number, township and last transfer, free.
Median sale, last 5 years
R1m–R1.5m
registered transfers
Properties on file
12
12 with a price
Every property on Crescent Road
The year and price band of each property's last registered transfer; open a property for its exact price. Older sales reflect older markets. The exact recent sales on Crescent Road, set against a property's municipal value, are in the R99 report.
| Property | Last sale | Price band |
|---|---|---|
| 1 Crescent Road, Sea Park | 2023 | R800k–R900k |
| 2 Crescent Road, Sea Park | 1984 | under R100k |
| 3 Crescent Road, Sea Park | 2002 | R300k–R400k |
| 4 Crescent Road, Sea Park | 2015 | R2m–R2.5m |
| 5 Crescent Road, Sea Park | 2017 | R800k–R900k |
| 5A Crescent Road, Sea Park | 2015 | R600k–R700k |
| 6 Crescent Road, Sea Park | 2021 | R1m–R1.5m |
| 7 Crescent Road, Sea Park | 2014 | R800k–R900k |
| 8 Crescent Road, Sea Park | 2021 | R1m–R1.5m |
| 10 Crescent Road, Sea Park | 2012 | R900k–R1m |
| 14 Crescent Road, Sea Park | 2014 | R500k–R600k |
| 16 Crescent Road, Sea Park | 2006 | R1m–R1.5m |
Check a property on Crescent Road
Look up an addressErf number, last transfer and imagery free; the municipal value, every sale on the street and a rates check in the R99 report.
More streets in Sea Park. Updated 2026-11-04. Source: Deeds Office extracts. No owner names are collected or shown.