Suburbs · Cape Town
Morning Star
39 properties on file, 39 freehold and 0 sectional-title units across 4 streets. 33 carry a registered sale price. Every record can be opened for the erf number, township, last transfer and imagery.
Median last sale, last 5 years
R 6 622 025
registered transfers
Median last sale, all years
R 2 000 000
33 priced records
Median municipal value
—
in the R99 report per property
Sectional title
0%
0 units in schemes
Sales by year of last transfer
Each property counts once, in the year of its most recent registered transfer. Medians are of those transfer prices.
Recent transfers on file
| Property | Year | Price |
|---|---|---|
| 152 Frankdale Street, Morning Star | 2026 | R 8 200 000 |
| 141 Morning Star Street, Morning Star | 2026 | R 2 850 000 |
| Frankdale Street, Morning Star | 2025 | R 10 800 000 |
| 141 Charles Piers Street, Morning Star | 2025 | R 8 495 000 |
| Morning Star Street, Morning Star | 2025 | R 6 995 000 |
| 141 ptn 50 Morning Star Street, Morning Star | 2024 | R 6 750 000 |
| Morning Star Street, Morning Star | 2024 | R 6 494 050 |
| Morning Star Street, Morning Star | 2024 | R 4 150 000 |
| Morning Star Street, Morning Star | 2024 | R 2 050 000 |
| 141 ptn 57 Morning Star Street, Morning Star | 2022 | R 3 200 000 |
| 152 ptn 30 Frankdale Street, Morning Star | 2020 | R 3 700 000 |
| 141 ptn 35 Morning Star Street, Morning Star | 2020 | R 2 000 000 |
Check a specific property in Morning Star
Look up an addressErf number, last transfer, imagery free; municipal value, street sales and a rates check in the R99 report.
Updated 2026-09-12. Sources: Deeds Office extracts via Property24; municipal valuation rolls where the city publishes them.