Suburbs · Bloemfontein
Midway
84 properties on file, 14 freehold and 70 sectional-title units across 3 streets. 79 carry a registered sale price. Every record can be opened for the erf number, township, last transfer and imagery.
Median last sale, last 5 years
R 600 000
registered transfers
Median last sale, all years
R 550 000
79 priced records
Median municipal value
—
in the R99 report per property
Sectional title
83%
70 units in schemes
Sales by year of last transfer
Each property counts once, in the year of its most recent registered transfer. Medians are of those transfer prices.
Streets in Midway
Every property on file on each street, with the year and price band of its last registered sale.
Sectional title schemes in Midway
Recent transfers on file
| Property | Year | Price band |
|---|---|---|
| 33 SS Riversdale, SS Riversdale (Multiple), Midway | 2026 | R600k–R700k |
| 47 SS Riversdale, SS Riversdale (Multiple), Midway | 2026 | R600k–R700k |
| 9 SS Riversdale, SS Riversdale (Multiple), Midway | 2025 | R600k–R700k |
| 23 SS Riversdale, SS Riversdale (Multiple), Midway | 2025 | R600k–R700k |
| 44 SS Riversdale, SS Riversdale (Multiple), Midway | 2025 | R600k–R700k |
| 78 SS Riversdale, SS Riversdale (Multiple), Midway | 2025 | R600k–R700k |
| 2 SS Riversdale, SS Riversdale (Multiple), Midway | 2024 | R700k–R800k |
| 13 Keerom Avenue, Midway | 2024 | R1m–R1.5m |
| 38 SS Riversdale, SS Riversdale (Multiple), Midway | 2024 | R500k–R600k |
| 49 SS Riversdale, SS Riversdale (Multiple), Midway | 2024 | R600k–R700k |
| 54 SS Riversdale, SS Riversdale (Multiple), Midway | 2024 | R600k–R700k |
| 4 SS Riversdale, SS Riversdale (Multiple), Midway | 2023 | R600k–R700k |
Check a specific property in Midway
Look up an addressErf number, last transfer, imagery free; municipal value, street sales and a rates check in the R99 report.
Updated 2026-11-03. Sources: Deeds Office extracts; municipal valuation rolls where the city publishes them.