Suburbs · Howick Central · Howick
Rosebank Road, Howick Central
12 properties on Rosebank Road are on file, 11 with a sale price registered at the Deeds Office, the latest in 2025. Open any of them for its erf number, township and last transfer, free.
Median sale, last 5 years
R1m–R1.5m
registered transfers
Properties on file
12
11 with a price
Every property on Rosebank Road
The year and price band of each property's last registered transfer; open a property for its exact price. Older sales reflect older markets. The exact recent sales on Rosebank Road, set against a property's municipal value, are in the R99 report.
| Property | Last sale | Price band |
|---|---|---|
| 2 Rosebank Road, Howick Central | 2017 | R1m–R1.5m |
| 3 Rosebank Road, Howick Central | 2003 | R200k–R300k |
| 4 Rosebank Road, Howick Central | 2000 | R100k–R200k |
| 5 Rosebank Road, Howick Central | 2025 | R1m–R1.5m |
| 6 Rosebank Road, Howick Central | 2000 | R200k–R300k |
| 7 Rosebank Road, Howick Central | 2008 | R700k–R800k |
| 10 Rosebank Road, Howick Central | 2015 | R900k–R1m |
| 11 Rosebank Road, Howick Central | 2023 | — |
| 12 Rosebank Road, Howick Central | 2023 | R1m–R1.5m |
| 14 Rosebank Road, Howick Central | 2019 | R1.5m–R2m |
| 479 Rosebank Road, Howick Central | 2021 | R900k–R1m |
| 480 Rosebank Road, Howick Central | 2000 | R100k–R200k |
Check a property on Rosebank Road
Look up an addressErf number, last transfer and imagery free; the municipal value, every sale on the street and a rates check in the R99 report.
More streets in Howick Central. Updated 2026-11-04. Source: Deeds Office extracts. No owner names are collected or shown.