Suburbs · Bloemfontein
Fidel Castro Park
386 properties on file, 386 freehold and 0 sectional-title units across 2 streets. 84 carry a registered sale price. Every record can be opened for the erf number, township, last transfer and imagery.
Median last sale, last 5 years
R 7 500
registered transfers
Median last sale, all years
R 7 500
84 priced records
Median municipal value
—
in the R99 report per property
Sectional title
0%
0 units in schemes
Sales by year of last transfer
Each property counts once, in the year of its most recent registered transfer. Medians are of those transfer prices.
Streets in Fidel Castro Park
Every property on file on each street, with the year and price band of its last registered sale.
Recent transfers on file
| Property | Year | Price band |
|---|---|---|
| 4472 Botshabelo F Street, Fidel Castro Park | 2026 | R100k–R200k |
| 3059 Botshabelo F Street, Fidel Castro Park | 2025 | under R100k |
| 4168 Botshabelo F Street, Fidel Castro Park | 2025 | under R100k |
| 4236 Botshabelo F Street, Fidel Castro Park | 2025 | under R100k |
| 997 Botshabelo F Street, Fidel Castro Park | 2024 | under R100k |
| 3567 Botshabelo F Street, Fidel Castro Park | 2024 | under R100k |
| 2678 Botshabelo F Street, Fidel Castro Park | 2023 | under R100k |
| 4717 Botshabelo F Street, Fidel Castro Park | 2021 | under R100k |
| 1310 Botshabelo F Street, Fidel Castro Park | 2020 | under R100k |
| 2102 Botshabelo F Street, Fidel Castro Park | 2019 | under R100k |
| 2597 Botshabelo F Street, Fidel Castro Park | 2019 | under R100k |
| 4359 Botshabelo F Street, Fidel Castro Park | 2018 | under R100k |
Check a specific property in Fidel Castro Park
Look up an addressErf number, last transfer, imagery free; municipal value, street sales and a rates check in the R99 report.
Updated 2026-11-03. Sources: Deeds Office extracts; municipal valuation rolls where the city publishes them.