Viola Place, Eastwood
40 properties on Viola Place are on file, 36 with a sale price registered at the Deeds Office, the latest in 2025. Open any of them for its erf number, township and last transfer, free.
Median sale, last 5 years
R600k–R700k
registered transfers
Properties on file
40
36 with a price
Every property on Viola Place
The year and price band of each property's last registered transfer; open a property for its exact price. Older sales reflect older markets. The exact recent sales on Viola Place, set against a property's municipal value, are in the R99 report.
| Property | Last sale | Price band |
|---|
| 1 Viola Place, Eastwood | 1998 | — |
| 2 Viola Place, Eastwood | 2001 | under R100k |
| 3 Viola Place, Eastwood | 1998 | under R100k |
| 4 Viola Place, Eastwood | 1985 | under R100k |
| 5 Viola Place, Eastwood | 1996 | under R100k |
| 6 Viola Place, Eastwood | 2008 | R300k–R400k |
| 7 Viola Place, Eastwood | 2001 | under R100k |
| 8 Viola Place, Eastwood | 2014 | R200k–R300k |
| 9 Viola Place, Eastwood | 1974 | — |
| 10 Viola Place, Eastwood | 2003 | under R100k |
| 11 Viola Place, Eastwood | 2005 | under R100k |
| 14 Viola Place, Eastwood | 1993 | under R100k |
| 15 Viola Place, Eastwood | 2008 | R300k–R400k |
| 16 Viola Place, Eastwood | 2007 | R300k–R400k |
| 17 Viola Place, Eastwood | 2017 | R500k–R600k |
| 18 Viola Place, Eastwood | 1990 | under R100k |
| 20 Viola Place, Eastwood | 2016 | R200k–R300k |
| 22 Viola Place, Eastwood | 2024 | R500k–R600k |
| 23 Viola Place, Eastwood | 2007 | R300k–R400k |
| 24 Viola Place, Eastwood | 1996 | under R100k |
| 25 Viola Place, Eastwood | 1998 | under R100k |
| 26 Viola Place, Eastwood | 1994 | — |
| 27 Viola Place, Eastwood | 1986 | under R100k |
| 29 Viola Place, Eastwood | 1986 | under R100k |
| 31 Viola Place, Eastwood | 1986 | under R100k |
| 33 Viola Place, Eastwood | 2005 | R200k–R300k |
| 35 Viola Place, Eastwood | 1995 | under R100k |
| 37 Viola Place, Eastwood | 1987 | under R100k |
| 38 Viola Place, Eastwood | 2021 | R700k–R800k |
| 39 Viola Place, Eastwood | 2015 | R400k–R500k |
| 40 Viola Place, Eastwood | 2022 | R800k–R900k |
| 41 Viola Place, Eastwood | 1995 | under R100k |
| 42 Viola Place, Eastwood | 2021 | — |
| 43 Viola Place, Eastwood | 1994 | R100k–R200k |
| 44 Viola Place, Eastwood | 2002 | R100k–R200k |
| 46 Viola Place, Eastwood | 2025 | R600k–R700k |
| 49 Viola Place, Eastwood | 1986 | under R100k |
| 50 Viola Place, Eastwood | 2002 | R100k–R200k |
| 51 Viola Place, Eastwood | 2010 | R300k–R400k |
| 53 Viola Place, Eastwood | 1986 | under R100k |
Check a property on Viola PlaceErf number, last transfer and imagery free; the municipal value, every sale on the street and a rates check in the R99 report.
Look up an address
More streets in Eastwood. Updated 2026-11-04. Source: Deeds Office extracts. No owner names are collected or shown.