Suburbs · Buffalo Bay · Knysna
Main Road, Buffalo Bay
12 properties on Main Road are on file, 9 with a sale price registered at the Deeds Office, the latest in 2015. Open any of them for its erf number, township and last transfer, free.
Median sale, last 5 years
—
registered transfers
Properties on file
12
9 with a price
Every property on Main Road
The year and price band of each property's last registered transfer; open a property for its exact price. Older sales reflect older markets. The exact recent sales on Main Road, set against a property's municipal value, are in the R99 report.
| Property | Last sale | Price band |
|---|---|---|
| 3 Main Road, Buffalo Bay | 2003 | R1m–R1.5m |
| 4 Main Road, Buffalo Bay | 1979 | — |
| 5 Main Road, Buffalo Bay | 2003 | R1.5m–R2m |
| 6 Main Road, Buffalo Bay | 1997 | under R100k |
| 60 Main Road, Buffalo Bay | 2012 | — |
| 61 Main Road, Buffalo Bay | 2015 | R7m–R8m |
| 62 Main Road, Buffalo Bay | 1994 | R200k–R300k |
| 63 Main Road, Buffalo Bay | 1994 | under R100k |
| 64 Main Road, Buffalo Bay | 2014 | R6m–R7m |
| 220 Main Road, Buffalo Bay | 2015 | R5m–R6m |
| 221 Main Road, Buffalo Bay | 2015 | R5m–R6m |
| 224 Main Road, Buffalo Bay | 2015 | — |
Check a property on Main Road
Look up an addressErf number, last transfer and imagery free; the municipal value, every sale on the street and a rates check in the R99 report.
More streets in Buffalo Bay. Updated 2026-11-04. Source: Deeds Office extracts. No owner names are collected or shown.