Suburbs · Blackridge · Pietermaritzburg
Umdoni Place, Blackridge
19 properties on Umdoni Place are on file, 11 with a sale price registered at the Deeds Office, the latest in 2025. Open any of them for its erf number, township and last transfer, free.
Median sale, last 5 years
R900k–R1m
registered transfers
Properties on file
19
11 with a price
Every property on Umdoni Place
The year and price band of each property's last registered transfer; open a property for its exact price. Older sales reflect older markets. The exact recent sales on Umdoni Place, set against a property's municipal value, are in the R99 report.
| Property | Last sale | Price band |
|---|---|---|
| 5 Umdoni Place, Blackridge | 2018 | R1m–R1.5m |
| 6 ptn 6 Umdoni Place, Blackridge | 1975 | — |
| 6 Umdoni Place, Blackridge | 2000 | R200k–R300k |
| 8 Umdoni Place, Blackridge | 2014 | R1m–R1.5m |
| 9 Umdoni Place, Blackridge | 2012 | — |
| 10 Umdoni Place, Blackridge | 1973 | — |
| 11 Umdoni Place, Blackridge | 2021 | R900k–R1m |
| 12 Umdoni Place, Blackridge | 1983 | — |
| 14 Umdoni Place, Blackridge | 2001 | — |
| 15 Umdoni Place, Blackridge | 1997 | under R100k |
| 16 Umdoni Place, Blackridge | 2025 | R1m–R1.5m |
| 17 Umdoni Place, Blackridge | 2013 | R700k–R800k |
| 18 Umdoni Place, Blackridge | 1995 | under R100k |
| 19 ptn 14 Umdoni Place, Blackridge | 1975 | — |
| 19 Umdoni Place, Blackridge | 2001 | R100k–R200k |
| 21 ptn 4 Umdoni Place, Blackridge | 1975 | — |
| 21 Umdoni Place, Blackridge | 2006 | — |
| 1 SS Mogontia Mews, SS Mogontia Mews, Blackridge | 2016 | R700k–R800k |
| 2 SS Mogontia Mews, SS Mogontia Mews, Blackridge | 2001 | R100k–R200k |
Check a property on Umdoni Place
Look up an addressErf number, last transfer and imagery free; the municipal value, every sale on the street and a rates check in the R99 report.
More streets in Blackridge. Updated 2026-11-04. Source: Deeds Office extracts. No owner names are collected or shown.