Suburbs · Cape Town
Bishop Lavis
3 841 properties on file, 3 841 freehold and 0 sectional-title units across 143 streets. 2 943 carry a registered sale price. Every record can be opened for the erf number, township, last transfer and imagery.
Median last sale, last 5 years
R 160 000
registered transfers
Median last sale, all years
R 12 802
2 943 priced records
Median municipal value
—
in the R99 report per property
Sectional title
0%
0 units in schemes
Sales by year of last transfer
Each property counts once, in the year of its most recent registered transfer. Medians are of those transfer prices.
Recent transfers on file
| Property | Year | Price |
|---|---|---|
| 14 Seventeenth Street, Bishop Lavis | 2026 | R 1 350 000 |
| 12 Kasteelberg Road, Bishop Lavis | 2026 | R 1 295 000 |
| 14 Rhine Road, Bishop Lavis | 2026 | R 1 290 000 |
| 56 Fifteenth Street, Bishop Lavis | 2026 | R 1 200 000 |
| 3 Seventh Street, Bishop Lavis | 2026 | R 1 200 000 |
| 1 Helderberg Road, Bishop Lavis | 2026 | R 1 100 000 |
| 99 Olyfberg Road, Bishop Lavis | 2026 | R 1 100 000 |
| 39 Fifteenth Street, Bishop Lavis | 2026 | R 1 000 000 |
| 31 Comet Road, Bishop Lavis | 2026 | R 950 000 |
| 121 Myrtle Road, Bishop Lavis | 2026 | R 870 000 |
| 11 Third Street, Bishop Lavis | 2026 | R 820 000 |
| 9 Planet Road, Bishop Lavis | 2026 | R 800 000 |
Check a specific property in Bishop Lavis
Look up an addressErf number, last transfer, imagery free; municipal value, street sales and a rates check in the R99 report.
Updated 2026-09-12. Sources: Deeds Office extracts via Property24; municipal valuation rolls where the city publishes them.