Suburbs · Brackenham · Sectional scheme
Villa Bugula
A sectional title scheme on Bugula Street in Brackenham, Richards Bay. 28 units on file, each with its last registered transfer from the Deeds Office. Open a unit for its scheme number, Street View and the full report.
Units on file
28
28 with a sale price
Median, last 5 years
R 640 000
27 registered sales
Recent range
R 375 000 – R 1 169 000
market sales only
Latest sale on file
2026
year registered
Every unit on file
| Unit | Last sold | Price band |
|---|---|---|
| Unit 1 | 2022 | R600k–R700k |
| Unit 3 | 2025 | R600k–R700k |
| Unit 6 | 2022 | R500k–R600k |
| Unit 7 | 2022 | R600k–R700k |
| Unit 8 | 2024 | R600k–R700k |
| Unit 9 | 2025 | R600k–R700k |
| Unit 11 | 2024 | R600k–R700k |
| Unit 13 | 2022 | R500k–R600k |
| Unit 14 | 2023 | R600k–R700k |
| Unit 15 | 2024 | R600k–R700k |
| Unit 25 | 2025 | R600k–R700k |
| Unit 28 | 2024 | R600k–R700k |
| Unit 29 | 2023 | R500k–R600k |
| Unit 31 | 2023 | R600k–R700k |
| Unit 32 | 2022 | R500k–R600k |
| Unit 36 | 2012 | R400k–R500k |
| Unit 40 | 2024 | R600k–R700k |
| Unit 43 | 2026 | R600k–R700k |
| Unit 48 | 2025 | R1m–R1.5m |
| Unit 50 | 2022 | R500k–R600k |
| Unit 51 | 2022 | R600k–R700k |
| Unit 54 | 2024 | R600k–R700k |
| Unit 56 | 2023 | R600k–R700k |
| Unit 62 | 2023 | R500k–R600k |
| Unit 66 | 2022 | R600k–R700k |
| Unit 67 | 2026 | R700k–R800k |
| Unit 69 | 2025 | R600k–R700k |
| Unit 71 | 2024 | R300k–R400k |
A unit in Villa Bugula: full report · R99
Look up a unitThe unit's municipal value, every unit's last sale beside it, and an objection pack when the value looks high.
Updated 2026-11-03. Prices are each unit's last registered transfer, so older ones reflect older markets. Transfers by inheritance, divorce or donation carry no price. No owner names are collected or shown.