Suburbs · Krugersdorp North · Sectional scheme
Agusta
A sectional title scheme on Bodenstein Street in Krugersdorp North, Krugersdorp. 15 units on file, each with its last registered transfer from the Deeds Office. Open a unit for its scheme number, Street View and the full report.
Units on file
15
14 with a sale price
Median, last 5 years
R 875 000
3 registered sales
Recent range
R 840 000 – R 1 000 000
market sales only
Latest sale on file
2025
year registered
Every unit on file
| Unit | Last sold | Price band |
|---|---|---|
| Unit 1 | 1997 | R200k–R300k |
| Unit 2 | 2012 | R700k–R800k |
| Unit 3 | 1998 | R200k–R300k |
| Unit 4 | 2024 | R1m–R1.5m |
| Unit 5 | 2004 | R400k–R500k |
| Unit 6 | 2004 | R300k–R400k |
| Unit 7 | 2023 | R800k–R900k |
| Unit 8 | 2025 | R800k–R900k |
| Unit 9 | 2012 | R600k–R700k |
| Unit 10 | 2004 | R200k–R300k |
| Unit 11 | 2021 | No price registered |
| Unit 12 | 2012 | R600k–R700k |
| Unit 13 | 2016 | R600k–R700k |
| Unit 14 | 2020 | R700k–R800k |
| Unit 15 | 2019 | R500k–R600k |
A unit in Agusta: full report · R99
Look up a unitThe unit's municipal value, every unit's last sale beside it, and an objection pack when the value looks high.
Updated 2026-11-04. Prices are each unit's last registered transfer, so older ones reflect older markets. Transfers by inheritance, divorce or donation carry no price. No owner names are collected or shown.