Suburbs · Johannesburg · City of Johannesburg
Robertsham
94 properties on file, 94 freehold and 0 sectional-title units across 1 streets. 75 carry a registered sale price. Every record can be opened for the erf number, township, last transfer and imagery.
Median last sale, last 5 years
R 1 350 000
registered transfers
Median last sale, all years
R 975 000
75 priced records
Median municipal value
R 1 095 000
1 valued records
Sectional title
0%
0 units in schemes
Sales by year of last transfer
Each property counts once, in the year of its most recent registered transfer. Medians are of those transfer prices.
Recent transfers on file
| Property | Year | Price |
|---|---|---|
| 7 Altham Road, Robertsham | 2025 | R 1 150 000 |
| 18 Altham Road, Robertsham | 2025 | R 1 350 000 |
| 64 Altham Road, Robertsham | 2025 | R 1 460 000 |
| 87 Altham Road, Robertsham | 2025 | R 1 350 000 |
| 93 Altham Road, Robertsham | 2024 | R 1 100 000 |
| 117 Altham Road, Robertsham | 2024 | R 1 110 000 |
| 14 Altham Road, Robertsham | 2023 | R 2 200 000 |
| 29 Altham Road, Robertsham | 2023 | R 1 750 000 |
| 69 Altham Road, Robertsham | 2023 | R 1 350 000 |
| 10 Altham Road, Robertsham | 2022 | R 1 500 000 |
| 54 Altham Road, Robertsham | 2022 | R 1 225 000 |
| 80 Altham Road, Robertsham | 2022 | R 1 790 000 |
Check a specific property in Robertsham
Look up an addressErf number, last transfer, imagery free; municipal value, street sales and a rates check in the R99 report.
Updated 2026-10-19. Sources: Deeds Office extracts; municipal valuation rolls where the city publishes them.