Suburbs · Khayelitsha · City of Cape Town
Mandela Park
76 properties on file, 76 freehold and 0 sectional-title units across 2 streets. 62 carry a registered sale price. Every record can be opened for the erf number, township, last transfer and imagery.
Median last sale, last 5 years
R 485 000
registered transfers
Median last sale, all years
R 6 034
62 priced records
Median municipal value
R 320 000
1 valued records
Sectional title
0%
0 units in schemes
Sales by year of last transfer
Each property counts once, in the year of its most recent registered transfer. Medians are of those transfer prices.
Recent transfers on file
| Property | Year | Price |
|---|---|---|
| 5 Joe Goabi Street, Mandela Park | 2022 | R 250 000 |
| 10 Joe Goabi Street, Mandela Park | 2022 | R 420 000 |
| 23 Joe Goabi Street, Mandela Park | 2022 | R 550 000 |
| 3 Joe Goabi Street, Mandela Park | 2018 | R 120 000 |
| 19 Joe Goabi Street, Mandela Park | 2013 | R 40 000 |
| 21 Joe Goabi Street, Mandela Park | 2011 | R 91 000 |
| 13 Joe Goabi Street, Mandela Park | 2010 | R 25 800 |
| 44 Joe Goabi Street, Mandela Park | 2007 | R 10 000 |
| 59 Joe Goabi Street, Mandela Park | 2006 | R 23 100 |
| 60 Joe Goabi Street, Mandela Park | 2006 | R 23 100 |
| 61 Joe Goabi Street, Mandela Park | 2006 | R 23 100 |
| 63 Joe Goabi Street, Mandela Park | 2006 | R 23 100 |
Check a specific property in Mandela Park
Look up an addressErf number, last transfer, imagery free; municipal value, street sales and a rates check in the R99 report.
Updated 2026-10-18. Sources: Deeds Office extracts; municipal valuation rolls where the city publishes them.