Suburbs · Benoni · City of Ekurhuleni
Crystal Park
143 properties on file, 143 freehold and 0 sectional-title units across 4 streets. 139 carry a registered sale price. Every record can be opened for the erf number, township, last transfer and imagery.
Median last sale, last 5 years
R 1 360 000
registered transfers
Median last sale, all years
R 500 000
139 priced records
Median municipal value
R 1 263 000
5 valued records
Sectional title
0%
0 units in schemes
Sales by year of last transfer
Each property counts once, in the year of its most recent registered transfer. Medians are of those transfer prices.
Recent transfers on file
| Property | Year | Price |
|---|---|---|
| 18 Bencor Road, Crystal Park | 2026 | R 1 250 000 |
| 19 Mullin Street, Crystal Park | 2026 | R 1 250 000 |
| 22 Bencor Road, Crystal Park | 2026 | R 1 450 000 |
| 7466 Jenkins Road, Crystal Park | 2026 | R 7 015 000 |
| 7467 Jenkins Road, Crystal Park | 2026 | R 7 015 000 |
| 7468 Jenkins Road, Crystal Park | 2026 | R 7 015 000 |
| 7469 Jenkins Road, Crystal Park | 2026 | R 7 015 000 |
| 7470 Jenkins Road, Crystal Park | 2026 | R 7 015 000 |
| 7471 Jenkins Road, Crystal Park | 2026 | R 7 015 000 |
| 7472 Jenkins Road, Crystal Park | 2026 | R 7 015 000 |
| 7473 Jenkins Road, Crystal Park | 2026 | R 7 015 000 |
| 7474 Jenkins Road, Crystal Park | 2026 | R 7 015 000 |
Check a specific property in Crystal Park
Look up an addressErf number, last transfer, imagery free; municipal value, street sales and a rates check in the R99 report.
Updated 2026-10-18. Sources: Deeds Office extracts; municipal valuation rolls where the city publishes them.