Suburbs · Pretoria North · Sectional scheme
Minet
A sectional title scheme on Burger Street in Pretoria North, Pretoria. 30 units on file, each with its last registered transfer from the Deeds Office. Open a unit for its scheme number, Street View and the full report.
Units on file
30
30 with a sale price
Median, last 5 years
R 498 000
9 registered sales
Recent range
R 380 000 – R 514 000
market sales only
Latest sale on file
2025
year registered
Every unit on file
| Unit | Last sold | Price |
|---|---|---|
| Unit 1 | 2018 | R 470 000 |
| Unit 2 | 1995 | R 95 000 |
| Unit 3 | 2014 | R 440 000 |
| Unit 4 | 2016 | R 440 000 |
| Unit 5 | 2017 | R 495 000 |
| Unit 6 | 1996 | R 102 000 |
| Unit 7 | 2023 | R 500 000 |
| Unit 8 | 2024 | R 500 000 |
| Unit 9 | 2004 | R 228 000 |
| Unit 10 | 2025 | R 480 000 |
| Unit 11 | 2024 | R 440 000 |
| Unit 12 | 2014 | R 365 000 |
| Unit 13 | 2014 | R 500 000 |
| Unit 14 | 2018 | R 420 000 |
| Unit 15 | 2021 | R 380 000 |
| Unit 16 | 2017 | R 420 000 |
| Unit 17 | 2016 | R 500 000 |
| Unit 18 | 2019 | R 395 000 |
| Unit 19 | 2017 | R 430 000 |
| Unit 20 | 2017 | R 380 000 |
| Unit 21 | 2015 | R 450 000 |
| Unit 22 | 2020 | R 460 000 |
| Unit 23 | 2021 | R 514 000 |
| Unit 24 | 2005 | R 305 000 |
| Unit 25 | 2019 | R 520 000 |
| Unit 26 | 2025 | R 480 000 |
| Unit 27 | 2025 | R 498 000 |
| Unit 28 | 2025 | R 510 000 |
| Unit 29 | 2006 | R 355 000 |
| Unit 30 | 2018 | R 495 000 |
A unit in Minet: full report · R99
Look up a unitThe unit's municipal value and monthly rates, every unit's last sale beside it, and an objection pack when the value looks high.
Updated 2026-10-18. Prices are each unit's last registered transfer, so older ones reflect older markets. Transfers by inheritance, divorce or donation carry no price. No owner names are collected or shown.