Suburbs · Pretoria North · Sectional scheme
Genesis Park
A sectional title scheme on President Steyn Street in Pretoria North, Pretoria. 35 units on file, each with its last registered transfer from the Deeds Office. Open a unit for its scheme number, Street View and the full report.
Units on file
35
34 with a sale price
Median, last 5 years
R 425 000
7 registered sales
Recent range
R 370 000 – R 480 000
market sales only
Latest sale on file
2023
year registered
Every unit on file
| Unit | Last sold | Price |
|---|---|---|
| Unit 1 | 2014 | R 440 000 |
| Unit 2 | 2021 | R 380 000 |
| Unit 3 | 2018 | R 350 000 |
| Unit 4 | 2022 | R 425 000 |
| Unit 5 | 2013 | R 320 000 |
| Unit 6 | 2007 | No price registered |
| Unit 7 | 2021 | R 480 000 |
| Unit 8 | 2012 | R 260 000 |
| Unit 9 | 2020 | R 470 000 |
| Unit 10 | 2012 | R 350 000 |
| Unit 11 | 2007 | R 445 000 |
| Unit 12 | 2012 | R 445 000 |
| Unit 13 | 2012 | R 300 000 |
| Unit 14 | 2017 | R 430 000 |
| Unit 15 | 2013 | R 400 000 |
| Unit 16 | 2013 | R 360 000 |
| Unit 17 | 2017 | R 450 000 |
| Unit 18 | 2018 | R 450 000 |
| Unit 19 | 2020 | R 450 000 |
| Unit 20 | 2021 | R 410 000 |
| Unit 21 | 2013 | R 395 000 |
| Unit 22 | 2018 | R 390 000 |
| Unit 23 | 2020 | R 445 000 |
| Unit 24 | 2013 | R 333 000 |
| Unit 25 | 2019 | R 435 000 |
| Unit 26 | 2014 | R 430 000 |
| Unit 27 | 2022 | R 449 000 |
| Unit 28 | 2023 | R 370 000 |
| Unit 29 | 2017 | R 430 000 |
| Unit 30 | 2016 | R 280 000 |
| Unit 31 | 2019 | R 425 000 |
| Unit 32 | 2020 | R 362 000 |
| Unit 33 | 2007 | R 430 000 |
| Unit 34 | 2010 | R 380 000 |
| pretoria-north-genesis-park-unit-0 | 2021 | R 450 000 |
A unit in Genesis Park: full report · R99
Look up a unitThe unit's municipal value and monthly rates, every unit's last sale beside it, and an objection pack when the value looks high.
Updated 2026-10-18. Prices are each unit's last registered transfer, so older ones reflect older markets. Transfers by inheritance, divorce or donation carry no price. No owner names are collected or shown.